Founded
1845
Pro's

 

Home
Year Professional   inns no runs ave   overs runs wkts ave
1881 A.Thornton Yorkshire
1892 D.Whittaker & N.Jackson
1893 D.Whittaker & N.Jackson
1894 D.Whittaker & N.Jackson
1895 D.Whittaker & F.Hassell
1896 A.E.Hatfield & E.Town
1897 J.H.Penny & E.Town
1898 F.Shacklock & A.White
  1899 E.Creighton & H.Page
1900 W.Taylor
1901 W.Taylor
1902 W.Taylor
1903 J.Ellis 24 4 837 41.85 387 982 75 13.09
1904 J.Ellis 24 3 688 32.76 378 906 80 11.25
1905 J.Ellis 22 1 483 23.00 294 788 40 19.70
1906 A.Sladen 315 833 62 13.43
1907 A.Sladen 311 813 75 10.84
1908 E.Robinson Yorkshire 21 2 651 34.26 297 841 68 12.37
1909 E.Robinson Yorkshire 18 1 498 29.29 231 648 35 18.51
1910 E.Robinson Yorkshire 23 3 455 22.75   292 797 59 13.50
1911 E.Robinson Yorkshire 23 2 678 32.28   253 873 45 19.40
1912 E.Robinson Yorkshire 20 3 567 33.35   293 812 50 16.24
1913 E.Robinson Yorkshire 23 2 607 28.90 339 944 66 14.30
1914 B.Morgan
1915 W.E.Benskson
1916
1917
1918
1919 A. Smith 21 0 378 18.00 300 1070 66 16.21
1920 W.E.Hickmott 18 2 207 12.93 325 626 94 6.65
  1921 W.E.Hickmott 22 0 335 15.22 314 801 95 8.43
1922 W.E.Hickmott 21 2 297 15.63 359 866 102 8.49
1923 J.E.Macnamara 335 859 84 10.22
1924 J.E.Macnamara